Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 2
Attack→Defense· OTAttack
| Jogador | |||||
|---|---|---|---|---|---|
| 1.68 (Bom) | 16-6-6 | 2.67 | +10 | 82% | |
| 1.60 (Bom) | 14-4-3 | 3.50 | +10 | 91% | |
| 0.93 (Média) | 8-7-1 | 1.14 | +1 | 45% | |
| 0.93 (Média) | 3-6-4 | 0.50 | -3 | 73% | |
| 0.73 (Baixo) | 5-7-4 | 0.71 | -2 | 45% |
Banimentos do KZ
Kafé Dostoyevsky

Banimentos do TTS
Bank
Banimentos do KZ
Consulate

Banimentos do TTS
Lair
Banimentos do KZ
Fortress

Banimentos do TTS
Nighthaven Labs
Banimentos do KZ
Border

Banimentos do TTS
Clubhouse
Decisão
Chalet