Voltage SeriesVoltage Series | S7 – EML Secondary TournamentSwiss StageRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Jogador | |||||
|---|---|---|---|---|---|
| 1.85 (Bom) | 11-4-4 | 2.75 | +7 | 86% | |
| 1.61 (Bom) | 8-2-1 | 4.00 | +6 | 86% | |
| 1.30 (Bom) | 7-4-3 | 1.75 | +3 | 71% | |
| 1.03 (Média) | 5-4-5 | 1.25 | +1 | 43% | |
| 0.79 (Baixo) | 2-4-5 | 0.50 | -2 | 71% |
| Jogador | |||||
|---|---|---|---|---|---|
| 1.28 (Bom) | 8-6-0 | 1.33 | +2 | 71% | |
| 0.94 (Média) | 6-6-3 | 1.00 | 0 | 57% | |
| 0.30 (Baixo) | 1-7-0 | 0.14 | -6 | 29% | |
| 0.28 (Baixo) | 2-7-1 | 0.29 | -5 | 14% | |
| 0.20 (Baixo) | 1-7-0 | 0.14 | -6 | 14% |
Técnico: Airo · YogurtLoris

Banimentos do LLH
Consulate

Banimentos do G1.5
Nighthaven Labs

Banimentos do LLH
Chalet

Banimentos do G1.5
Bank

Banimentos do LLH
Lair

Banimentos do G1.5
Kafé Dostoyevsky

Banimentos do LLH
Border

Banimentos do G1.5
Clubhouse
Decisão
Fortress