Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 3
Attack→Defense· OTAttack


| Jogador | |||||
|---|---|---|---|---|---|
| 1.52 (Bom) | 14-8-2 | 1.75 | +6 | 60% | |
| 1.05 (Média) | 8-7-0 | 1.14 | +1 | 50% | |
| 0.74 (Baixo) | 5-9-4 | 0.56 | -4 | 60% | |
| 0.70 (Baixo) | 5-9-1 | 0.56 | -4 | 50% | |
| 0.58 (Baixo) | 5-9-3 | 0.56 | -4 | 40% |
| Jogador | |||||
|---|---|---|---|---|---|
| 1.65 (Bom) | 12-6-3 | 2.00 | +6 | 90% | |
| 1.44 (Bom) | 12-6-3 | 2.00 | +6 | 70% | |
| 0.91 (Média) | 7-8-3 | 0.88 | -1 | 70% | |
| 0.74 (Baixo) | 6-9-6 | 0.67 | -3 | 40% | |
| 0.74 (Baixo) | 5-8-4 | 0.63 | -3 | 60% |

Banimentos do TTS
Lair
Banimentos do KUNGFU
Bank

Banimentos do TTS
Consulate
Banimentos do KUNGFU
Kafé Dostoyevsky

Banimentos do TTS
Fortress
Banimentos do KUNGFU
Chalet

Banimentos do TTS
Nighthaven Labs
Banimentos do KUNGFU
Border
Decisão
Clubhouse