Voltage SeriesVoltage Series | S7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.17 (Bom) | 13-10-1 (+3) | 3/1 | 67% | 17% | 1.08 | 1.30 | 0 | 0 | |
| 1.04 (Média) | 9-8-1 (+1) | 0/1 | 50% | 33% | 0.75 | 1.13 | 0 | 2 | |
| 0.99 (Média) | 9-9-2 (0) | 1/2 | 58% | 25% | 0.75 | 1.00 | 2 | 0 | |
| 0.55 (Baixo) | 5-10-3 (-5) | 0/2 | 42% | 17% | 0.42 | 0.50 | 0 | 0 | |
| 0.51 (Baixo) | 4-10-5 (-6) | 0/2 | 42% | 17% | 0.33 | 0.40 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.21 (Bom) | 10-7-1 (+3) | 1/1 | 75% | 42% | 0.83 | 1.43 | 1 | 0 | |
| 1.16 (Bom) | 11-7-3 (+4) | 2/0 | 58% | 42% | 0.92 | 1.57 | 0 | 0 | |
| 1.15 (Bom) | 10-8-3 (+2) | 2/1 | 83% | 33% | 0.83 | 1.25 | 0 | 0 | |
| 0.96 (Média) | 7-9-3 (-2) | 1/1 | 58% | 25% | 0.58 | 0.78 | 4 | 0 | |
| 0.94 (Média) | 9-9-3 (0) | 2/1 | 58% | 25% | 0.75 | 1.00 | 0 | 0 |

Banimentos do BBC
Consulate

Banimentos do TF
Lair

Banimentos do BBC
Nighthaven Labs

Banimentos do TF
Fortress

Banimentos do BBC
Border

Banimentos do TF
Chalet

Banimentos do BBC
Kafé Dostoyevsky

Banimentos do TF
Clubhouse
Decisão
Bank
Bank
Procurando as rodadas
Bank
Procurando as rodadas