Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 1
Attack→Defense· OTDefense


| Jogador | |||||
|---|---|---|---|---|---|
| 1.58 (Bom) | 15-6-5 | 2.50 | +9 | 75% | |
| 1.34 (Bom) | 11-5-3 | 2.20 | +6 | 83% | |
| 1.15 (Bom) | 8-5-2 | 1.60 | +3 | 75% | |
| 0.93 (Média) | 7-7-2 | 1.00 | 0 | 58% | |
| 0.75 (Baixo) | 4-7-3 | 0.57 | -3 | 58% |
Banimentos do PK
Fortress

Banimentos do AETHER
Bank
Banimentos do PK
Border

Banimentos do AETHER
Kafé Dostoyevsky
Banimentos do PK
Nighthaven Labs

Banimentos do AETHER
Consulate
Banimentos do PK
Clubhouse

Banimentos do AETHER
Lair
Decisão
Chalet