Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 4

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.28 (Bom) | 21-6-4 (+15) | 4/1 | 91% | 45% | 1.91 | 3.50 | 1 | 0 | |
| 1.14 (Bom) | 8-5-2 (+3) | 0/0 | 64% | 55% | 0.73 | 1.60 | 1 | 0 | |
| 0.98 (Média) | 7-7-3 (0) | 0/1 | 64% | 36% | 0.64 | 1.00 | 1 | 0 | |
| 0.87 (Baixo) | 8-9-0 (-1) | 2/1 | 55% | 18% | 0.73 | 0.89 | 0 | 0 | |
| 0.77 (Baixo) | 3-6-0 (-3) | 1/1 | 64% | 45% | 0.27 | 0.50 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.48 (Bom) | 15-9-2 (+6) | 3/2 | 64% | 18% | 1.36 | 1.67 | 0 | 1 | |
| 0.61 (Baixo) | 5-9-0 (-4) | 0/1 | 27% | 18% | 0.45 | 0.56 | 1 | 0 | |
| 0.58 (Baixo) | 5-10-4 (-5) | 1/3 | 45% | 9% | 0.45 | 0.50 | 0 | 0 | |
| 0.49 (Baixo) | 4-9-3 (-5) | 0/0 | 27% | 18% | 0.36 | 0.44 | 0 | 0 | |
| 0.43 (Baixo) | 4-10-3 (-6) | 0/1 | 27% | 9% | 0.36 | 0.40 | 0 | 0 |
Técnico: BadlyZabicka
Banimentos do PP
Kafé Dostoyevsky
Banimentos do TRTLS
Border
Banimentos do PP
Chalet
Banimentos do TRTLS
Villa
Banimentos do PP
Fortress
Banimentos do TRTLS
Lair
Banimentos do PP
Clubhouse
Banimentos do TRTLS
Bank
Decisão
Nighthaven Labs
Nighthaven Labs
Procurando as rodadas
Nighthaven Labs
Procurando as rodadas