Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 2
Defense→Attack· OTDefense
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.36 (Bom) | 12-6-0 (+6) | 2/0 | 82% | 45% | 1.09 | 2.00 | 0 | 0 | |
| 1.28 (Bom) | 9-4-3 (+5) | 1/0 | 73% | 64% | 0.82 | 2.25 | 1 | 0 | |
| 1.23 (Bom) | 9-6-4 (+3) | 1/0 | 91% | 45% | 0.82 | 1.50 | 0 | 0 | |
| 1.19 (Bom) | 10-7-3 (+3) | 2/2 | 64% | 36% | 0.91 | 1.43 | 1 | 0 | |
| 0.62 (Baixo) | 3-6-1 (-3) | 0/3 | 45% | 45% | 0.27 | 0.50 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Média) | 11-10-0 (+1) | 3/2 | 64% | 9% | 1.00 | 1.10 | 0 | 0 | |
| 0.94 (Média) | 7-8-1 (-1) | 0/0 | 64% | 27% | 0.64 | 0.88 | 1 | 0 | |
| 0.65 (Baixo) | 6-9-5 (-3) | 2/2 | 36% | 18% | 0.55 | 0.67 | 0 | 0 | |
| 0.56 (Baixo) | 4-8-2 (-4) | 0/2 | 36% | 27% | 0.36 | 0.50 | 0 | 0 | |
| 0.43 (Baixo) | 1-8-3 (-7) | 0/0 | 36% | 27% | 0.09 | 0.13 | 0 | 0 |
Técnico: MythSZN.- · rsu · xzumxy.WT · TRUTH.m1llyxx
Banimentos do H4TR
Lair

Banimentos do WT
Villa
Banimentos do H4TR
Border

Banimentos do WT
Kafé Dostoyevsky
Banimentos do H4TR
Bank

Banimentos do WT
Chalet
Banimentos do H4TR
Nighthaven Labs

Banimentos do WT
Clubhouse
Decisão
Fortress
Fortress
Procurando as rodadas
Fortress
Procurando as rodadas