Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Bom) | 11-9-5 (+2) | 0/0 | 64% | 36% | 0.79 | 1.22 | 2 | 1 | |
| 0.95 (Média) | 11-10-3 (+1) | 1/1 | 50% | 29% | 0.79 | 1.10 | 0 | 0 | |
| 0.77 (Baixo) | 8-11-3 (-3) | 1/1 | 50% | 21% | 0.57 | 0.73 | 0 | 0 | |
| 0.57 (Baixo) | 7-12-3 (-5) | 1/4 | 36% | 14% | 0.50 | 0.58 | 0 | 0 | |
| 0.57 (Baixo) | 6-12-3 (-6) | 2/3 | 43% | 14% | 0.43 | 0.50 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.55 (Bom) | 19-8-4 (+11) | 2/1 | 64% | 43% | 1.36 | 2.38 | 0 | 1 | |
| 1.02 (Média) | 8-8-3 (0) | 3/0 | 71% | 43% | 0.57 | 1.00 | 0 | 0 | |
| 0.93 (Média) | 9-9-5 (0) | 1/0 | 57% | 36% | 0.64 | 1.00 | 0 | 0 | |
| 0.90 (Média) | 11-10-5 (+1) | 2/3 | 43% | 29% | 0.79 | 1.10 | 0 | 0 | |
| 0.90 (Média) | 7-8-6 (-1) | 1/1 | 64% | 43% | 0.50 | 0.88 | 0 | 0 |

Banimentos do SHD
Clubhouse

Banimentos do 4Ø4
Kafé Dostoyevsky

Banimentos do SHD
Nighthaven Labs

Banimentos do 4Ø4
Bank

Banimentos do SHD
Border

Banimentos do 4Ø4
Villa

Banimentos do SHD
Chalet

Banimentos do 4Ø4
Lair
Decisão
Fortress
Fortress
Procurando as rodadas
Fortress
Procurando as rodadas