Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 3
Defense→Attack· OTDefense
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.00 (Média) | 8-7-1 (+1) | 0/0 | 50% | 30% | 0.80 | 1.14 | 1 | 0 | |
| 0.98 (Média) | 6-7-1 (-1) | 0/1 | 80% | 30% | 0.60 | 0.86 | 1 | 0 | |
| 0.94 (Média) | 9-9-1 (0) | 3/2 | 40% | 10% | 0.90 | 1.00 | 0 | 0 | |
| 0.81 (Baixo) | 6-8-3 (-2) | 0/0 | 60% | 20% | 0.60 | 0.75 | 0 | 0 | |
| 0.73 (Baixo) | 5-7-1 (-2) | 2/2 | 40% | 30% | 0.50 | 0.71 | 0 | 0 |
Técnico: MythSZN.- · rsu
Banimentos do H4TR
Villa

Banimentos do NHFS
Bank
Banimentos do H4TR
Kafé Dostoyevsky

Banimentos do NHFS
Clubhouse
Banimentos do H4TR
Border

Banimentos do NHFS
Chalet
Banimentos do H4TR
Lair

Banimentos do NHFS
Nighthaven Labs
Decisão
Fortress
Fortress
Procurando as rodadas
Fortress
Procurando as rodadas