Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberUB Round 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.30 (Bom) | 14-9-3 (+5) | 1/1 | 67% | 25% | 1.17 | 1.56 | 0 | 1 | |
| 0.82 (Baixo) | 9-10-2 (-1) | 2/4 | 42% | 17% | 0.75 | 0.90 | 0 | 0 | |
| 0.76 (Baixo) | 6-10-4 (-4) | 1/0 | 58% | 17% | 0.50 | 0.60 | 1 | 0 | |
| 0.71 (Baixo) | 6-8-5 (-2) | 0/1 | 42% | 33% | 0.50 | 0.75 | 0 | 0 | |
| 0.53 (Baixo) | 2-9-4 (-7) | 0/2 | 42% | 25% | 0.17 | 0.22 | 2 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.51 (Bom) | 16-8-2 (+8) | 4/1 | 83% | 33% | 1.33 | 2.00 | 0 | 0 | |
| 1.30 (Bom) | 11-6-3 (+5) | 2/1 | 75% | 50% | 0.92 | 1.83 | 1 | 0 | |
| 1.02 (Média) | 10-8-2 (+2) | 2/0 | 50% | 33% | 0.83 | 1.25 | 0 | 0 | |
| 0.78 (Baixo) | 6-8-2 (-2) | 0/1 | 50% | 33% | 0.50 | 0.75 | 1 | 0 | |
| 0.66 (Baixo) | 3-7-4 (-4) | 0/1 | 50% | 42% | 0.25 | 0.43 | 0 | 0 |

Banimentos do NOVA
Border

Banimentos do ENTRY
Nighthaven Labs

Banimentos do NOVA
Kafé Dostoyevsky

Banimentos do ENTRY
Chalet

Banimentos do NOVA
Villa

Banimentos do ENTRY
Fortress

Banimentos do NOVA
Bank

Banimentos do ENTRY
Lair
Decisão
Clubhouse
Clubhouse
Procurando as rodadas
Clubhouse
Procurando as rodadas