Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 1
Attack→Defense· OTAttack

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.87 (Baixo) | 9-9-1 (0) | 0/2 | 45% | 18% | 0.82 | 1.00 | 0 | 0 | |
| 0.87 (Baixo) | 8-8-1 (0) | 1/0 | 45% | 27% | 0.73 | 1.00 | 0 | 0 | |
| 0.77 (Baixo) | 7-8-2 (-1) | 1/1 | 36% | 27% | 0.64 | 0.88 | 0 | 0 | |
| 0.56 (Baixo) | 3-8-2 (-5) | 0/4 | 36% | 27% | 0.27 | 0.38 | 2 | 0 | |
| 0.52 (Baixo) | 3-9-2 (-6) | 1/1 | 36% | 18% | 0.27 | 0.33 | 1 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.47 (Bom) | 11-5-2 (+6) | 2/0 | 91% | 55% | 1.00 | 2.20 | 0 | 0 | |
| 1.21 (Bom) | 11-7-2 (+4) | 2/1 | 73% | 36% | 1.00 | 1.57 | 0 | 0 | |
| 1.15 (Bom) | 8-5-2 (+3) | 2/0 | 64% | 55% | 0.73 | 1.60 | 0 | 0 | |
| 0.87 (Baixo) | 7-7-2 (0) | 2/2 | 45% | 36% | 0.64 | 1.00 | 0 | 0 | |
| 0.85 (Baixo) | 5-6-0 (-1) | 0/0 | 55% | 45% | 0.45 | 0.83 | 1 | 0 |

Banimentos do ORG
Nighthaven Labs
Banimentos do IMPUK
Kafé Dostoyevsky

Banimentos do ORG
Fortress
Banimentos do IMPUK
Villa

Banimentos do ORG
Lair
Banimentos do IMPUK
Bank

Banimentos do ORG
Border
Banimentos do IMPUK
Chalet
Decisão
Clubhouse
Clubhouse
Procurando as rodadas
Clubhouse
Procurando as rodadas