Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 2
Defense→Attack· OTAttack


| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Bom) | 8-7-2 (+1) | 1/1 | 57% | 0% | 1.14 | 1.14 | 0 | 0 | |
| 0.70 (Baixo) | 2-6-0 (-4) | 0/0 | 57% | 14% | 0.29 | 0.33 | 2 | 0 | |
| 0.32 (Baixo) | 2-7-0 (-5) | 0/2 | 29% | 0% | 0.29 | 0.29 | 0 | 0 | |
| 0.30 (Baixo) | 2-7-1 (-5) | 1/1 | 14% | 0% | 0.29 | 0.29 | 0 | 0 | |
| 0.16 (Baixo) | 1-7-0 (-6) | 0/2 | 14% | 0% | 0.14 | 0.14 | 0 | 0 |
Técnico: Liivings.

Banimentos do NEPO
Nighthaven Labs
Banimentos do BRI
Fortress

Banimentos do NEPO
Clubhouse
Banimentos do BRI
Bank

Banimentos do NEPO
Villa
Banimentos do BRI
Kafé Dostoyevsky

Banimentos do NEPO
Chalet
Banimentos do BRI
Border
Decisão
Lair
Lair
Procurando as rodadas
Lair
Procurando as rodadas