Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Média) | 6-7-1 (-1) | 0/1 | 75% | 13% | 0.75 | 0.86 | 2 | 0 | |
| 0.76 (Baixo) | 4-7-3 (-3) | 2/0 | 50% | 13% | 0.50 | 0.57 | 1 | 0 | |
KalexCQB Faltando no Strave | 0.74 (Baixo) | 4-7-1 (-3) | 2/1 | 50% | 13% | 0.50 | 0.57 | 1 | 0 |
| 0.73 (Baixo) | 5-8-1 (-3) | 0/0 | 63% | 0% | 0.63 | 0.63 | 0 | 0 | |
| 0.48 (Baixo) | 3-7-0 (-4) | 0/2 | 38% | 13% | 0.38 | 0.43 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.65 (Bom) | 10-4-7 (+6) | 2/0 | 100% | 50% | 1.25 | 2.50 | 1 | 0 | |
| 1.37 (Bom) | 8-4-0 (+4) | 1/1 | 63% | 50% | 1.00 | 2.00 | 1 | 0 | |
| 1.22 (Bom) | 7-4-0 (+3) | 1/0 | 75% | 50% | 0.88 | 1.75 | 0 | 0 | |
| 1.11 (Bom) | 7-6-2 (+1) | 0/2 | 63% | 25% | 0.88 | 1.17 | 0 | 1 | |
| 0.92 (Média) | 4-4-6 (0) | 0/1 | 63% | 50% | 0.50 | 1.00 | 0 | 0 |
Técnico: Tiger · iDrixp.EQY
Banimentos do RNI
Nighthaven Labs
Banimentos do BIOTIC
Bank
Banimentos do RNI
Lair
Banimentos do BIOTIC
Fortress
Banimentos do RNI
Border
Banimentos do BIOTIC
Kafé Dostoyevsky
Banimentos do RNI
Villa
Banimentos do BIOTIC
Chalet
Decisão
Clubhouse
Clubhouse
Procurando as rodadas
Clubhouse
Procurando as rodadas