Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberLB Round 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.74 (Bom) | 16-5-2 (+11) | 1/1 | 73% | 55% | 1.45 | 3.20 | 0 | 2 | |
| 1.16 (Bom) | 10-7-2 (+3) | 0/2 | 64% | 36% | 0.91 | 1.43 | 0 | 1 | |
| 1.01 (Média) | 9-8-3 (+1) | 1/1 | 55% | 27% | 0.82 | 1.13 | 1 | 0 | |
| 0.58 (Baixo) | 5-10-1 (-5) | 1/3 | 45% | 9% | 0.45 | 0.50 | 0 | 0 | |
| 0.52 (Baixo) | 3-8-3 (-5) | 0/1 | 36% | 27% | 0.27 | 0.38 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.51 (Bom) | 15-9-3 (+6) | 3/1 | 73% | 18% | 1.36 | 1.67 | 0 | 0 | |
| 0.94 (Média) | 7-8-3 (-1) | 0/0 | 64% | 27% | 0.64 | 0.88 | 0 | 1 | |
| 0.83 (Baixo) | 6-8-5 (-2) | 1/0 | 64% | 27% | 0.55 | 0.75 | 0 | 0 | |
| 0.69 (Baixo) | 5-9-4 (-4) | 3/2 | 55% | 18% | 0.45 | 0.56 | 0 | 0 | |
| 0.65 (Baixo) | 5-9-0 (-4) | 1/0 | 45% | 18% | 0.45 | 0.56 | 0 | 0 |

Banimentos do NOVA
Villa

Banimentos do ARN
Kafé Dostoyevsky

Banimentos do NOVA
Border

Banimentos do ARN
Lair

Banimentos do NOVA
Clubhouse

Banimentos do ARN
Fortress

Banimentos do NOVA
Bank

Banimentos do ARN
Nighthaven Labs
Decisão
Chalet
Chalet
Procurando as rodadas
Chalet
Procurando as rodadas