World Ranking
–
Nov 16, 2021Nov 16, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 (Average) | 27–29 (-2) | 0.93 | 0.82 | 67% | 0 | 7–6 (+1) | 0 | 63% | |
| 0.92 (Average) | 23–24 (-1) | 0.96 | 0.70 | 57% | 0 | 3–1 (+2) | 0 | 43% | |
| 0.81 (Low) | 22–29 (-7) | 0.76 | 0.67 | 54% | 0 | 2–2 (0) | 0 | 41% | |
| 0.78 (Low) | 21–27 (-6) | 0.78 | 0.64 | 48% | 0 | 5–6 (-1) | 0 | 57% | |
| 0.73 (Low) | 17–28 (-11) | 0.61 | 0.52 | 49% | 2 | 1–0 (+1) | 0 | 41% |
Sep 12, 2021Oct 4, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 (Average) | 54–47 (+7) | 1.15 | 0.87 | 60% | 1 | 8–4 (+4) | 0 | 52% | |
| 0.90 (Average) | 44–50 (-6) | 0.88 | 0.71 | 58% | 2 | 6–9 (-3) | 0 | 45% | |
| 0.89 (Low) | 47–51 (-4) | 0.92 | 0.76 | 53% | 0 | 10–5 (+5) | 0 | 55% | |
| 0.77 (Low) | 30–46 (-16) | 0.65 | 0.48 | 55% | 3 | 3–3 (0) | 0 | 57% | |
| 0.72 (Low) | 29–49 (-20) | 0.59 | 0.47 | 53% | 2 | 6–5 (+1) | 0 | 48% |
Jun 20, 2021Jul 11, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.18 (Good) | 61–43 (+18) | 1.42 | 0.94 | 65% | 1 | 13–5 (+8) | 0 | 56% | |
| 1.04 (Average) | 50–42 (+8) | 1.19 | 0.77 | 63% | 1 | 5–6 (-1) | 0 | 48% | |
| 0.96 (Average) | 44–48 (-4) | 0.92 | 0.68 | 68% | 2 | 6–4 (+2) | 0 | 52% | |
| 0.93 (Average) | 34–35 (-1) | 0.97 | 0.72 | 59% | 0 | 5–6 (-1) | 0 | 62% | |
| 0.64 (Low) | 31–56 (-25) | 0.55 | 0.48 | 46% | 0 | 2–8 (-6) | 0 | 68% | |
| 0.26 (Low) | 3–17 (-14) | 0.18 | 0.17 | 22% | 0 | 0–3 (-3) | 0 | 0% |
Mar 21, 2021Apr 11, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.94 (Average) | 43–43 (0) | 1.00 | 0.80 | 54% | 1 | 3–8 (-5) | 0 | 51% | |
| 0.65 (Low) | 26–46 (-20) | 0.57 | 0.48 | 42% | 4 | 2–6 (-4) | 0 | 58% | |
| 0.65 (Low) | 25–45 (-20) | 0.56 | 0.46 | 48% | 0 | 3–7 (-4) | 0 | 52% | |
| 0.62 (Low) | 26–48 (-22) | 0.54 | 0.48 | 42% | 0 | 4–2 (+2) | 0 | 62% | |
| 0.60 (Low) | 23–47 (-24) | 0.49 | 0.43 | 48% | 0 | 5–12 (-7) | 0 | 65% |
Nov 21, 2020Nov 28, 2020
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 (Average) | 30–32 (-2) | 0.94 | 0.75 | 60% | 0 | 1–2 (-1) | 0 | 33% | |
| 0.80 (Low) | 24–31 (-7) | 0.77 | 0.60 | 45% | 0 | 8–7 (+1) | 0 | 58% | |
| 0.79 (Low) | 25–33 (-8) | 0.76 | 0.63 | 55% | 0 | 3–5 (-2) | 0 | 44% | |
| 0.69 (Low) | 15–30 (-15) | 0.50 | 0.38 | 48% | 4 | 2–2 (0) | 0 | 53% | |
| 0.64 (Low) | 18–32 (-14) | 0.56 | 0.45 | 43% | 0 | 1–8 (-7) | 0 | 50% |
Sep 19, 2020Oct 19, 2020
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Good) | 118–91 (+27) | 1.30 | 0.94 | 68% | 1 | 20–11 (+9) | 0 | 36% | |
| 1.08 (Average) | 86–76 (+10) | 1.13 | 0.84 | 67% | 0 | 20–16 (+4) | 0 | 45% | |
| 0.93 (Average) | 81–87 (-6) | 0.93 | 0.64 | 63% | 4 | 5–7 (-2) | 0 | 47% | |
| 0.83 (Low) | 73–92 (-19) | 0.79 | 0.58 | 55% | 1 | 12–11 (+1) | 0 | 52% | |
| 0.79 (Low) | 63–96 (-33) | 0.66 | 0.50 | 56% | 13 | 5–13 (-8) | 0 | 48% | |
| 0.76 (Low) | 12–17 (-5) | 0.71 | 0.50 | 54% | 0 | 3–5 (-2) | 0 | 42% |
Jun 27, 2020Jul 27, 2020
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.21 (Good) | 117–81 (+36) | 1.44 | 1.01 | 65% | 2 | 15–10 (+5) | 0 | 46% | |
| 1.10 (Good) | 100–72 (+28) | 1.39 | 0.86 | 59% | 1 | 16–16 (0) | 0 | 42% | |
| 0.92 (Average) | 78–80 (-2) | 0.97 | 0.67 | 55% | 2 | 17–8 (+9) | 0 | 45% | |
| 0.79 (Low) | 54–85 (-31) | 0.64 | 0.48 | 56% | 10 | 15–8 (+7) | 0 | 59% | |
| 0.73 (Low) | 53–81 (-28) | 0.65 | 0.46 | 51% | 0 | 4–10 (-6) | 0 | 38% | |
| 0.59 (Low) | 2–4 (-2) | 0.50 | 0.50 | 50% | 0 | 0–0 (0) | 0 | 50% |