World Ranking
–
Sep 10, 2024Oct 21, 2024
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 100–83 (+17) | 1.20 | 0.86 | 64% | 1 | 11–9 (+2) | 1 | 39% | |
| 1.02 (Average) | 93–87 (+6) | 1.07 | 0.80 | 60% | 1 | 18–15 (+3) | 0 | 46% | |
| 0.83 (Low) | 69–87 (-18) | 0.79 | 0.59 | 53% | 3 | 7–14 (-7) | 2 | 54% | |
| 0.77 (Low) | 54–84 (-30) | 0.64 | 0.47 | 57% | 3 | 6–7 (-1) | 0 | 61% | |
| 0.74 (Low) | 64–89 (-25) | 0.72 | 0.55 | 47% | 0 | 9–19 (-10) | 1 | 55% |
Mar 18, 2024Apr 21, 2024
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.20 (Good) | 18–14 (+4) | 1.29 | 0.90 | 60% | 2 | 1–0 (+1) | 1 | 39% | |
| 1.03 (Average) | 96–84 (+12) | 1.14 | 0.84 | 55% | 0 | 20–16 (+4) | 3 | 58% | |
| 0.86 (Low) | 75–82 (-7) | 0.91 | 0.66 | 53% | 2 | 7–11 (-4) | 1 | 53% | |
| 0.82 (Low) | 55–70 (-15) | 0.79 | 0.59 | 57% | 1 | 4–9 (-5) | 0 | 45% | |
| 0.76 (Low) | 62–86 (-24) | 0.72 | 0.54 | 45% | 4 | 11–13 (-2) | 2 | 47% | |
| 0.74 (Low) | 10–14 (-4) | 0.71 | 0.50 | 50% | 0 | 0–1 (-1) | 0 | 50% | |
| 0.70 (Low) | 49–78 (-29) | 0.63 | 0.52 | 46% | 3 | 11–10 (+1) | 0 | 47% |
Oct 6, 2023Oct 9, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 66–51 (+15) | 1.29 | 0.77 | 65% | 2 | 5–2 (+3) | 2 | 53% | |
| 0.99 (Average) | 67–60 (+7) | 1.12 | 0.78 | 57% | 2 | 10–9 (+1) | 0 | 54% | |
| 0.90 (Average) | 50–57 (-7) | 0.88 | 0.58 | 60% | 4 | 6–4 (+2) | 1 | 58% | |
| 0.87 (Low) | 57–64 (-7) | 0.89 | 0.66 | 51% | 0 | 13–11 (+2) | 2 | 46% | |
| 0.77 (Low) | 55–69 (-14) | 0.80 | 0.64 | 46% | 0 | 11–14 (-3) | 0 | 62% |
Apr 14, 2023Apr 16, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.00 (Low) | 0–0 (0) | 0.00 | 0.00 | 0% | 0 | 0–0 (0) | 0 | – | |
| 0.00 (Low) | 0–0 (0) | 0.00 | 0.00 | 0% | 0 | 0–0 (0) | 0 | – | |
| 0.00 (Low) | 0–0 (0) | 0.00 | 0.00 | 0% | 0 | 0–0 (0) | 0 | – | |
| 0.00 (Low) | 0–0 (0) | 0.00 | 0.00 | 0% | 0 | 0–0 (0) | 0 | – | |
| 0.00 (Low) | 0–0 (0) | 0.00 | 0.00 | 0% | 0 | 0–0 (0) | 0 | – |