Oct 7, 2023Oct 15, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.09 (Average) | 31–24 (+7) | 1.29 | 0.79 | 59% | 2 | 3–2 (+1) | 1 | 45% | |
| 1.02 (Average) | 29–25 (+4) | 1.16 | 0.74 | 64% | 1 | 5–4 (+1) | 0 | 76% | |
| 0.89 (Low) | 24–26 (-2) | 0.92 | 0.62 | 57% | 0 | 1–3 (-2) | 1 | 50% | |
| 0.83 (Low) | 22–27 (-5) | 0.81 | 0.56 | 51% | 1 | 4–3 (+1) | 0 | 45% | |
| 0.75 (Low) | 24–31 (-7) | 0.77 | 0.62 | 41% | 0 | 5–9 (-4) | 0 | 54% |
Sep 2, 2023Oct 10, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 (Average) | 59–51 (+8) | 1.16 | 0.82 | 61% | 0 | 10–1 (+9) | 2 | 44% | |
| 0.99 (Average) | 50–46 (+4) | 1.09 | 0.69 | 63% | 1 | 12–7 (+5) | 0 | 42% | |
| 0.99 (Average) | 53–49 (+4) | 1.08 | 0.74 | 61% | 0 | 5–4 (+1) | 2 | 64% | |
| 0.83 (Low) | 41–56 (-15) | 0.73 | 0.57 | 57% | 5 | 9–0 (+9) | 0 | 63% | |
| 0.83 (Low) | 46–52 (-6) | 0.88 | 0.64 | 50% | 0 | 10–14 (-4) | 1 | 54% |
Apr 8, 2023Apr 9, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.16 (Good) | 32–25 (+7) | 1.28 | 0.94 | 65% | 1 | 4–1 (+3) | 0 | 53% | |
| 1.07 (Average) | 30–26 (+4) | 1.15 | 0.88 | 56% | 0 | 10–6 (+4) | 1 | 73% | |
| 0.94 (Average) | 23–26 (-3) | 0.88 | 0.68 | 47% | 3 | 1–1 (0) | 2 | 74% | |
| 0.64 (Low) | 18–28 (-10) | 0.64 | 0.53 | 29% | 0 | 2–6 (-4) | 0 | 83% | |
| 0.57 (Low) | 11–28 (-17) | 0.39 | 0.32 | 44% | 1 | 1–2 (-1) | 0 | 27% |
Mar 17, 2023Apr 9, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 (Average) | 24–25 (-1) | 0.96 | 0.75 | 62% | 1 | 9–3 (+6) | 0 | 67% | |
| 0.82 (Low) | 16–22 (-6) | 0.73 | 0.50 | 56% | 2 | 1–1 (0) | 0 | 56% | |
| 0.73 (Low) | 16–25 (-9) | 0.64 | 0.50 | 50% | 1 | 2–5 (-3) | 0 | 31% | |
| 0.69 (Low) | 15–25 (-10) | 0.60 | 0.47 | 47% | 0 | 3–2 (+1) | 0 | 73% | |
| 0.61 (Low) | 11–22 (-11) | 0.50 | 0.34 | 41% | 0 | 1–3 (-2) | 0 | 55% |
Sep 14, 2022Oct 26, 2022
Jun 15, 2022Jul 27, 2022
Mar 16, 2022Apr 13, 2022