Sep 8, 2025Oct 14, 2025
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.96 (Average) | 63–64 (-1) | 0.98 | 0.71 | 54% | 5 | 7–12 (-5) | 1 | 48% | |
| 0.93 (Average) | 60–70 (-10) | 0.86 | 0.67 | 67% | 1 | 10–7 (+3) | 0 | 67% | |
| 0.87 (Low) | 55–67 (-12) | 0.82 | 0.62 | 55% | 1 | 6–5 (+1) | 1 | 42% | |
| 0.73 (Low) | 51–77 (-26) | 0.66 | 0.57 | 50% | 1 | 6–16 (-10) | 1 | 41% | |
| 0.71 (Low) | 47–73 (-26) | 0.64 | 0.53 | 46% | 4 | 8–11 (-3) | 1 | 51% |
Jun 16, 2025Jul 23, 2025
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 (Average) | 137–134 (+3) | 1.02 | 0.77 | 59% | 2 | 17–18 (-1) | 2 | 55% | |
| 0.92 (Average) | 121–130 (-9) | 0.93 | 0.68 | 58% | 2 | 12–15 (-3) | 3 | 49% | |
| 0.89 (Low) | 109–135 (-26) | 0.81 | 0.61 | 56% | 12 | 12–8 (+4) | 3 | 46% | |
| 0.83 (Low) | 117–146 (-29) | 0.80 | 0.65 | 54% | 6 | 27–30 (-3) | 1 | 49% | |
| 0.67 (Low) | 84–146 (-62) | 0.58 | 0.47 | 49% | 1 | 19–21 (-2) | 0 | 52% |
Jan 11, 2025Jan 12, 2025
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 87–67 (+20) | 1.30 | 0.91 | 63% | 0 | 13–8 (+5) | 0 | 52% | |
| 1.06 (Average) | 81–66 (+15) | 1.23 | 0.84 | 65% | 0 | 9–13 (-4) | 0 | 48% | |
| 0.99 (Average) | 65–65 (0) | 1.00 | 0.68 | 63% | 2 | 7–7 (0) | 2 | 49% | |
| 0.93 (Average) | 54–65 (-11) | 0.83 | 0.56 | 60% | 9 | 7–5 (+2) | 2 | 35% | |
| 0.74 (Low) | 43–72 (-29) | 0.60 | 0.45 | 57% | 0 | 10–17 (-7) | 0 | 60% |