Oct 2, 2023Oct 4, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.11 (Good) | 67–50 (+17) | 1.34 | 0.87 | 61% | 2 | 8–9 (-1) | 1 | 49% | |
| 1.08 (Average) | 62–51 (+11) | 1.22 | 0.81 | 65% | 2 | 8–3 (+5) | 2 | 48% | |
| 1.04 (Average) | 60–49 (+11) | 1.22 | 0.78 | 60% | 2 | 10–10 (0) | 1 | 60% | |
| 0.91 (Average) | 53–52 (+1) | 1.02 | 0.69 | 55% | 0 | 5–7 (-2) | 0 | 60% | |
| 0.80 (Low) | 44–60 (-16) | 0.73 | 0.57 | 45% | 4 | 11–6 (+5) | 1 | 68% |
Sep 6, 2023Sep 28, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.13 (Good) | 84–68 (+16) | 1.24 | 0.94 | 64% | 6 | 8–9 (-1) | 1 | 54% | |
| 0.99 (Average) | 70–62 (+8) | 1.13 | 0.79 | 55% | 1 | 5–11 (-6) | 2 | 51% | |
| 0.79 (Low) | 48–68 (-20) | 0.71 | 0.54 | 48% | 6 | 2–9 (-7) | 2 | 60% | |
| 0.75 (Low) | 47–69 (-22) | 0.68 | 0.53 | 50% | 2 | 11–9 (+2) | 0 | 51% | |
| 0.73 (Low) | 50–73 (-23) | 0.68 | 0.56 | 45% | 3 | 8–17 (-9) | 1 | 46% |
Mar 15, 2023Apr 13, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.99 (Average) | 61–57 (+4) | 1.07 | 0.80 | 64% | 0 | 5–6 (-1) | 0 | 48% | |
| 0.99 (Average) | 58–55 (+3) | 1.05 | 0.76 | 58% | 2 | 11–5 (+6) | 0 | 47% | |
| 0.89 (Low) | 51–57 (-6) | 0.89 | 0.67 | 58% | 2 | 9–8 (+1) | 0 | 71% | |
| 0.87 (Low) | 41–50 (-9) | 0.82 | 0.54 | 59% | 1 | 7–4 (+3) | 1 | 54% | |
| 0.79 (Low) | 48–58 (-10) | 0.83 | 0.63 | 45% | 2 | 9–12 (-3) | 0 | 56% |
Nov 21, 2022Nov 27, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.02 (Average) | 58–51 (+7) | 1.14 | 0.85 | 60% | 0 | 8–13 (-5) | 0 | 45% | |
| 0.89 (Low) | 46–54 (-8) | 0.85 | 0.68 | 56% | 2 | 11–9 (+2) | 0 | 54% | |
| 0.84 (Low) | 43–52 (-9) | 0.83 | 0.63 | 53% | 2 | 6–7 (-1) | 0 | 47% | |
| 0.83 (Low) | 43–54 (-11) | 0.80 | 0.63 | 54% | 2 | 4–6 (-2) | 0 | 42% | |
| 0.82 (Low) | 36–52 (-16) | 0.69 | 0.53 | 60% | 4 | 0–4 (-4) | 0 | 39% |
Sep 13, 2022Oct 13, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 82–66 (+16) | 1.24 | 0.76 | 72% | 6 | 10–8 (+2) | 0 | 50% | |
| 1.06 (Average) | 84–74 (+10) | 1.14 | 0.78 | 68% | 3 | 11–8 (+3) | 0 | 52% | |
| 0.93 (Average) | 81–81 (0) | 1.00 | 0.75 | 57% | 0 | 8–15 (-7) | 0 | 60% | |
| 0.86 (Low) | 66–83 (-17) | 0.80 | 0.61 | 54% | 8 | 11–11 (0) | 0 | 47% | |
| 0.82 (Low) | 66–78 (-12) | 0.85 | 0.61 | 52% | 1 | 9–17 (-8) | 0 | 61% |
Jun 14, 2022Jul 14, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 (Average) | 70–77 (-7) | 0.91 | 0.74 | 63% | 1 | 5–7 (-2) | 0 | 54% | |
| 0.88 (Low) | 65–72 (-7) | 0.90 | 0.69 | 56% | 1 | 13–18 (-5) | 0 | 60% | |
| 0.84 (Low) | 53–72 (-19) | 0.74 | 0.56 | 61% | 4 | 5–6 (-1) | 0 | 51% | |
| 0.77 (Low) | 51–66 (-15) | 0.77 | 0.59 | 51% | 0 | 5–12 (-7) | 0 | 57% | |
| 0.73 (Low) | 50–74 (-24) | 0.68 | 0.53 | 50% | 0 | 7–15 (-8) | 0 | 64% | |
| 0.57 (Low) | 3–7 (-4) | 0.43 | 0.38 | 50% | 0 | 0–1 (-1) | 0 | 67% |
Mar 29, 2022Apr 28, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.89 (Low) | 42–47 (-5) | 0.89 | 0.72 | 53% | 1 | 10–8 (+2) | 0 | 55% | |
| 0.87 (Low) | 65–73 (-8) | 0.89 | 0.73 | 52% | 0 | 12–12 (0) | 0 | 34% | |
| 0.85 (Low) | 49–67 (-18) | 0.73 | 0.55 | 59% | 12 | 3–8 (-5) | 0 | 45% | |
| 0.80 (Low) | 52–69 (-17) | 0.75 | 0.58 | 54% | 1 | 8–8 (0) | 0 | 56% | |
| 0.71 (Low) | 48–76 (-28) | 0.63 | 0.54 | 49% | 1 | 9–8 (+1) | 0 | 58% | |
| 0.69 (Low) | 13–22 (-9) | 0.59 | 0.42 | 51% | 0 | 1–2 (-1) | 0 | 23% |
Sep 7, 2021Oct 22, 2021
Jun 15, 2021Jul 28, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.93 (Average) | 66–67 (-1) | 0.99 | 0.73 | 58% | 0 | 9–9 (0) | 0 | 45% | |
| 0.91 (Average) | 61–65 (-4) | 0.94 | 0.67 | 59% | 1 | 11–17 (-6) | 0 | 52% | |
| 0.90 (Average) | 69–76 (-7) | 0.91 | 0.76 | 57% | 1 | 6–8 (-2) | 0 | 55% | |
| 0.83 (Low) | 57–72 (-15) | 0.79 | 0.63 | 55% | 2 | 12–7 (+5) | 0 | 53% | |
| 0.77 (Low) | 48–71 (-23) | 0.68 | 0.53 | 51% | 9 | 4–8 (-4) | 0 | 52% |
Mar 24, 2021Apr 22, 2021