Sep 12, 2022Oct 31, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 99–79 (+20) | 1.25 | 0.94 | 61% | 0 | 17–11 (+6) | 0 | 53% | |
| 1.02 (Average) | 79–68 (+11) | 1.16 | 0.75 | 61% | 3 | 7–6 (+1) | 0 | 48% | |
| 0.99 (Average) | 68–70 (-2) | 0.97 | 0.65 | 65% | 9 | 6–6 (0) | 0 | 59% | |
| 0.88 (Low) | 64–74 (-10) | 0.86 | 0.61 | 61% | 5 | 9–11 (-2) | 0 | 50% | |
| 0.86 (Low) | 69–79 (-10) | 0.87 | 0.66 | 55% | 0 | 13–19 (-6) | 0 | 59% |
Jun 20, 2022Aug 1, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.04 (Average) | 84–71 (+13) | 1.18 | 0.88 | 58% | 1 | 13–11 (+2) | 0 | 51% | |
| 0.94 (Average) | 60–63 (-3) | 0.95 | 0.63 | 60% | 6 | 3–5 (-2) | 0 | 50% | |
| 0.89 (Low) | 58–67 (-9) | 0.87 | 0.61 | 59% | 4 | 9–18 (-9) | 0 | 52% | |
| 0.84 (Low) | 63–74 (-11) | 0.85 | 0.66 | 51% | 0 | 11–15 (-4) | 0 | 43% | |
| 0.84 (Low) | 47–65 (-18) | 0.72 | 0.49 | 61% | 2 | 6–5 (+1) | 0 | 51% |
Mar 28, 2022May 2, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Average) | 26–22 (+4) | 1.18 | 0.67 | 72% | 0 | 6–1 (+5) | 0 | 58% | |
| 0.94 (Average) | 21–22 (-1) | 0.95 | 0.54 | 62% | 2 | 1–2 (-1) | 0 | 67% | |
| 0.90 (Average) | 22–24 (-2) | 0.92 | 0.56 | 62% | 0 | 3–4 (-1) | 0 | 55% | |
| 0.87 (Low) | 21–26 (-5) | 0.81 | 0.54 | 59% | 0 | 4–4 (0) | 0 | 48% | |
| 0.75 (Low) | 15–25 (-10) | 0.60 | 0.38 | 57% | 1 | 2–6 (-4) | 0 | 67% |
Feb 8, 2022Feb 20, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 (Average) | 148–144 (+4) | 1.03 | 0.81 | 58% | 0 | 30–34 (-4) | 0 | 53% | |
| 0.97 (Average) | 122–116 (+6) | 1.05 | 0.67 | 63% | 1 | 8–20 (-12) | 0 | 38% | |
| 0.89 (Low) | 106–123 (-17) | 0.86 | 0.58 | 60% | 7 | 6–10 (-4) | 0 | 53% | |
| 0.87 (Low) | 113–131 (-18) | 0.86 | 0.62 | 58% | 1 | 24–16 (+8) | 0 | 45% | |
| 0.77 (Low) | 89–132 (-43) | 0.67 | 0.49 | 54% | 6 | 13–21 (-8) | 0 | 39% |
Dec 11, 2021Dec 19, 2021
Sep 9, 2021Oct 21, 2021
Aug 16, 2021Aug 22, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Average) | 43–37 (+6) | 1.16 | 0.81 | 68% | 0 | 5–2 (+3) | 0 | 65% | |
| 0.96 (Average) | 42–43 (-1) | 0.98 | 0.79 | 62% | 0 | 11–10 (+1) | 0 | 69% | |
| 0.94 (Average) | 39–38 (+1) | 1.03 | 0.74 | 57% | 1 | 5–7 (-2) | 0 | 54% | |
| 0.79 (Low) | 31–36 (-5) | 0.86 | 0.58 | 41% | 0 | 2–7 (-5) | 0 | 35% | |
| 0.76 (Low) | 19–37 (-18) | 0.51 | 0.36 | 57% | 8 | 0–4 (-4) | 0 | 42% |
Jun 17, 2021Jul 26, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.19 (Good) | 86–60 (+26) | 1.43 | 0.95 | 66% | 1 | 17–13 (+4) | 0 | 56% | |
| 1.14 (Good) | 80–57 (+23) | 1.40 | 0.88 | 67% | 2 | 12–10 (+2) | 0 | 57% | |
| 1.02 (Average) | 59–55 (+4) | 1.07 | 0.65 | 64% | 9 | 7–7 (0) | 0 | 54% | |
| 1.00 (Average) | 62–59 (+3) | 1.05 | 0.68 | 66% | 1 | 9–7 (+2) | 0 | 52% | |
| 0.87 (Low) | 49–57 (-8) | 0.86 | 0.54 | 59% | 3 | 4–5 (-1) | 0 | 41% |
Mar 18, 2021Apr 25, 2021