Apr 10, 2023Apr 12, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.88 (Low) | 16–17 (-1) | 0.94 | 0.73 | 50% | 0 | 0–3 (-3) | 1 | 81% | |
| 0.83 (Low) | 15–19 (-4) | 0.79 | 0.68 | 50% | 0 | 1–3 (-2) | 1 | 60% | |
| 0.72 (Low) | 13–18 (-5) | 0.72 | 0.59 | 45% | 0 | 2–4 (-2) | 0 | 77% | |
| 0.60 (Low) | 10–18 (-8) | 0.56 | 0.45 | 41% | 1 | 0–5 (-5) | 0 | 100% | |
| 0.44 (Low) | 4–18 (-14) | 0.22 | 0.18 | 32% | 3 | 0–3 (-3) | 0 | 25% |
Mar 15, 2023Apr 13, 2023
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.93 (Average) | 59–63 (-4) | 0.94 | 0.79 | 57% | 0 | 15–5 (+10) | 0 | 63% | |
| 0.91 (Average) | 50–57 (-7) | 0.88 | 0.67 | 60% | 4 | 5–5 (0) | 0 | 52% | |
| 0.84 (Low) | 52–61 (-9) | 0.85 | 0.69 | 52% | 2 | 7–8 (-1) | 0 | 42% | |
| 0.77 (Low) | 42–59 (-17) | 0.71 | 0.56 | 53% | 2 | 5–10 (-5) | 0 | 52% | |
| 0.76 (Low) | 41–56 (-15) | 0.73 | 0.55 | 51% | 0 | 6–9 (-3) | 0 | 46% |
Sep 13, 2022Oct 13, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 110–79 (+31) | 1.39 | 1.00 | 69% | 3 | 20–11 (+9) | 0 | 57% | |
| 0.99 (Average) | 78–77 (+1) | 1.01 | 0.71 | 63% | 9 | 8–6 (+2) | 0 | 55% | |
| 0.92 (Average) | 78–79 (-1) | 0.99 | 0.71 | 56% | 1 | 15–16 (-1) | 0 | 63% | |
| 0.89 (Low) | 73–85 (-12) | 0.86 | 0.66 | 60% | 2 | 11–10 (+1) | 0 | 44% | |
| 0.69 (Low) | 44–76 (-32) | 0.58 | 0.40 | 49% | 1 | 3–10 (-7) | 0 | 57% |
Jun 14, 2022Jul 14, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.16 (Good) | 102–76 (+26) | 1.34 | 0.94 | 64% | 0 | 28–18 (+10) | 0 | 51% | |
| 1.03 (Average) | 84–76 (+8) | 1.11 | 0.78 | 68% | 1 | 7–8 (-1) | 0 | 52% | |
| 1.03 (Average) | 74–67 (+7) | 1.10 | 0.69 | 63% | 10 | 6–5 (+1) | 0 | 54% | |
| 0.95 (Average) | 74–77 (-3) | 0.96 | 0.69 | 61% | 3 | 16–11 (+5) | 0 | 50% | |
| 0.77 (Low) | 57–74 (-17) | 0.77 | 0.53 | 48% | 0 | 4–5 (-1) | 0 | 37% |
Mar 29, 2022Apr 28, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.00 (Average) | 74–67 (+7) | 1.10 | 0.76 | 62% | 0 | 7–10 (-3) | 0 | 57% | |
| 0.97 (Average) | 72–70 (+2) | 1.03 | 0.73 | 60% | 1 | 8–5 (+3) | 0 | 46% | |
| 0.90 (Average) | 67–77 (-10) | 0.87 | 0.68 | 58% | 3 | 11–8 (+3) | 0 | 51% | |
| 0.86 (Low) | 60–79 (-19) | 0.76 | 0.61 | 60% | 7 | 11–12 (-1) | 0 | 58% | |
| 0.82 (Low) | 60–80 (-20) | 0.75 | 0.61 | 54% | 3 | 12–14 (-2) | 0 | 37% |
May 11, 2021May 23, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.17 (Good) | 109–77 (+32) | 1.42 | 0.92 | 69% | 3 | 16–13 (+3) | 0 | 50% | |
| 1.06 (Average) | 100–85 (+15) | 1.18 | 0.85 | 64% | 1 | 11–10 (+1) | 0 | 49% | |
| 0.86 (Low) | 76–98 (-22) | 0.78 | 0.64 | 60% | 6 | 20–22 (-2) | 0 | 47% | |
| 0.76 (Low) | 52–79 (-27) | 0.66 | 0.44 | 53% | 5 | 2–7 (-5) | 0 | 50% | |
| 0.68 (Low) | 55–98 (-43) | 0.56 | 0.47 | 50% | 1 | 6–11 (-5) | 0 | 49% |