Sep 13, 2022Oct 13, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.99 (Average) | 57–54 (+3) | 1.06 | 0.63 | 70% | 1 | 1–2 (-1) | 0 | 49% | |
| 0.97 (Average) | 76–70 (+6) | 1.09 | 0.84 | 56% | 0 | 4–15 (-11) | 0 | 45% | |
| 0.88 (Low) | 61–72 (-11) | 0.85 | 0.68 | 60% | 0 | 15–11 (+4) | 0 | 57% | |
| 0.84 (Low) | 53–69 (-16) | 0.77 | 0.59 | 58% | 2 | 9–11 (-2) | 0 | 57% | |
| 0.80 (Low) | 51–68 (-17) | 0.75 | 0.57 | 52% | 1 | 10–12 (-2) | 0 | 57% |
Aug 15, 2022Aug 21, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 76–59 (+17) | 1.29 | 0.67 | 73% | 3 | 5–4 (+1) | 0 | 46% | |
| 1.05 (Average) | 83–72 (+11) | 1.15 | 0.73 | 63% | 10 | 11–10 (+1) | 0 | 51% | |
| 1.04 (Average) | 86–73 (+13) | 1.18 | 0.76 | 63% | 1 | 17–9 (+8) | 0 | 52% | |
| 0.94 (Average) | 75–78 (-3) | 0.96 | 0.66 | 60% | 0 | 13–13 (0) | 0 | 68% | |
| 0.93 (Average) | 88–91 (-3) | 0.97 | 0.78 | 57% | 1 | 16–15 (+1) | 0 | 53% |
Jun 14, 2022Jul 14, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.11 (Good) | 92–71 (+21) | 1.30 | 0.87 | 66% | 0 | 14–12 (+2) | 0 | 70% | |
| 1.05 (Average) | 73–58 (+15) | 1.26 | 0.69 | 66% | 3 | 3–4 (-1) | 0 | 42% | |
| 1.03 (Average) | 84–75 (+9) | 1.12 | 0.79 | 62% | 2 | 16–18 (-2) | 0 | 49% | |
| 0.97 (Average) | 80–77 (+3) | 1.04 | 0.75 | 57% | 0 | 12–17 (-5) | 0 | 50% | |
| 0.91 (Average) | 66–74 (-8) | 0.89 | 0.62 | 62% | 4 | 3–7 (-4) | 0 | 48% |
May 16, 2022May 22, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Good) | 86–63 (+23) | 1.37 | 0.83 | 69% | 2 | 6–2 (+4) | 0 | 52% | |
| 0.99 (Average) | 78–69 (+9) | 1.13 | 0.75 | 57% | 2 | 13–15 (-2) | 0 | 53% | |
| 0.96 (Average) | 71–75 (-4) | 0.95 | 0.68 | 59% | 6 | 7–7 (0) | 0 | 32% | |
| 0.88 (Low) | 76–86 (-10) | 0.88 | 0.73 | 51% | 1 | 15–17 (-2) | 0 | 58% | |
| 0.85 (Low) | 61–80 (-19) | 0.76 | 0.59 | 64% | 2 | 10–12 (-2) | 0 | 54% |
Mar 29, 2022Apr 28, 2022
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.11 (Good) | 79–58 (+21) | 1.36 | 0.82 | 67% | 3 | 10–7 (+3) | 0 | 58% | |
| 1.08 (Average) | 68–51 (+17) | 1.33 | 0.71 | 67% | 1 | 5–2 (+3) | 0 | 57% | |
| 1.06 (Average) | 74–62 (+12) | 1.19 | 0.77 | 60% | 4 | 9–10 (-1) | 0 | 47% | |
| 0.93 (Average) | 74–77 (-3) | 0.96 | 0.77 | 54% | 0 | 17–14 (+3) | 0 | 54% | |
| 0.89 (Low) | 65–71 (-6) | 0.92 | 0.68 | 57% | 0 | 9–13 (-4) | 0 | 49% |
Sep 7, 2021Oct 22, 2021
Jun 15, 2021Jul 28, 2021
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 (Average) | 21–23 (-2) | 0.91 | 0.70 | 57% | 2 | 4–4 (0) | 0 | 38% | |
| 0.88 (Low) | 58–65 (-7) | 0.89 | 0.68 | 55% | 0 | 13–11 (+2) | 0 | 41% | |
| 0.88 (Low) | 62–69 (-7) | 0.90 | 0.73 | 55% | 0 | 9–7 (+2) | 0 | 48% | |
| 0.85 (Low) | 56–64 (-8) | 0.88 | 0.66 | 54% | 0 | 8–11 (-3) | 0 | 54% | |
| 0.77 (Low) | 48–66 (-18) | 0.73 | 0.56 | 49% | 1 | 7–5 (+2) | 0 | 75% | |
| 0.67 (Low) | 19–42 (-23) | 0.45 | 0.35 | 49% | 7 | 1–5 (-4) | 0 | 68% |
Mar 24, 2021Apr 22, 2021