Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 2.50 | 77.8% | 1.11 | 0 | ||
| 2 | 1 | 9 | 1.50 | 77.8% | 1.00 | +2 | ||
| 3 | 1 | 9 | 1.50 | 77.8% | 1.00 | -1 | ||
| 4 | 1 | 9 | 1.20 | 66.7% | 0.67 | 0 | ||
| 5 | 1 | 9 | 1.00 | 55.6% | 0.89 | 0 | ||
| 6 | 1 | 9 | 1.00 | 44.4% | 0.78 | 0 | ||
| 7 | 1 | 9 | 0.86 | 55.6% | 0.67 | -1 | ||
| 8 | 1 | 9 | 0.60 | 44.4% | 0.33 | 0 | ||
| 9 | 1 | 9 | 0.43 | 44.4% | 0.33 | 0 | ||
| 10 | 1 | 9 | 0.25 | 22.2% | 0.22 | 0 |
MYMost match wins
MYTH esport

Most played map
Lair
Most present attacker
CAPITAO
Most present defender
THORN