Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 4.50 | 100.0% | 1.80 | 0 | ||
| 2 | 1 | 10 | 1.11 | 80.0% | 1.00 | +3 | ||
| 3 | 1 | 10 | 1.29 | 60.0% | 0.90 | -2 | ||
| 4 | 1 | 10 | 1.00 | 60.0% | 0.80 | +1 | ||
| 5 | 1 | 10 | 0.78 | 70.0% | 0.70 | +1 | ||
| 6 | 1 | 10 | 0.90 | 50.0% | 0.90 | +2 | ||
| 7 | 1 | 10 | 0.75 | 50.0% | 0.60 | -3 | ||
| 8 | 1 | 10 | 0.63 | 40.0% | 0.50 | 0 | ||
| 9 | 1 | 10 | 0.50 | 30.0% | 0.40 | -2 | ||
| 10 | 1 | 10 | 0.38 | 40.0% | 0.30 | 0 |
MYMost match wins
MYTH esport

Most played map
Clubhouse
Most present attacker
NOMAD
Most present defender
CASTLE