Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 2.80 | 70.0% | 1.40 | +3 | ||
| 2 | 1 | 10 | 2.50 | 90.0% | 1.00 | +2 | ||
| 3 | 1 | 14 | 2.13 | 78.6% | 1.21 | 0 | ||
| 4 | 5 | 50 | 1.93 | 74.0% | 1.08 | +3 | ||
| 5 | 1 | 10 | 1.00 | 80.0% | 0.60 | +2 | ||
| 6 | 2 | 26 | 1.53 | 61.5% | 1.00 | +3 | ||
| 7 | 6 | 71 | 1.50 | 60.6% | 0.93 | 0 | ||
| 8 | 6 | 71 | 1.50 | 57.7% | 0.93 | +9 | ||
| 9 | 1 | 9 | 1.40 | 66.7% | 0.78 | +1 | ||
| 10 | 2 | 26 | 1.38 | 61.5% | 0.85 | -1 |
TUMost match wins
TURKS

Most played map
Lair
Most present attacker
TWITCH
Most present defender
SMOKE