Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 1.44 | 70.8% | 1.08 | +1 | ||
| 2 | 1 | 24 | 1.62 | 58.3% | 0.88 | -1 | ||
| 3 | 1 | 24 | 1.22 | 62.5% | 0.92 | +1 | ||
| 4 | 1 | 24 | 1.06 | 62.5% | 0.75 | +5 | ||
| 5 | 1 | 24 | 1.14 | 58.3% | 0.67 | +1 | ||
| 6 | 1 | 24 | 0.95 | 45.8% | 0.79 | -3 | ||
| 7 | 1 | 24 | 0.73 | 58.3% | 0.46 | -2 | ||
| 8 | 1 | 24 | 0.82 | 41.7% | 0.58 | -1 | ||
| 9 | 1 | 24 | 0.76 | 45.8% | 0.54 | 0 | ||
| 10 | 1 | 24 | 0.35 | 41.7% | 0.29 | -1 |
LEMost match wins
Les Anciens

Most played map
Kafe Dostoyevsky

Most present attacker
GRIDLOCK
Most present defender
THORN