Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 1.67 | 88.9% | 1.11 | 0 | ||
| 2 | 3 | 25 | 2.50 | 72.0% | 1.20 | +4 | ||
| 3 | 4 | 41 | 2.00 | 70.7% | 1.27 | +5 | ||
| 4 | 3 | 25 | 2.50 | 84.0% | 1.00 | +3 | ||
| 5 | 1 | 8 | 3.50 | 87.5% | 0.88 | +1 | ||
| 6 | 3 | 28 | 1.94 | 71.4% | 1.25 | +7 | ||
| 7 | 1 | 9 | 3.00 | 77.8% | 1.00 | 0 | ||
| 8 | 1 | 8 | 2.00 | 62.5% | 1.25 | 0 | ||
| 9 | 4 | 46 | 1.83 | 78.3% | 0.91 | +3 | ||
| 10 | 4 | 37 | 1.67 | 73.0% | 1.08 | -2 |
SAMost match wins
Sakura Esports

Most played map
Chalet
Most present attacker
NOMAD
Most present defender
AZAMI