Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 2.30 | 72.2% | 1.28 | +5 | ||
| 2 | 2 | 38 | 2.21 | 73.7% | 1.11 | +3 | ||
| 3 | 1 | 15 | 1.40 | 73.3% | 0.93 | 0 | ||
| 4 | 1 | 15 | 1.89 | 60.0% | 1.13 | -1 | ||
| 5 | 1 | 15 | 1.50 | 80.0% | 1.00 | 0 | ||
| 6 | 1 | 18 | 1.60 | 72.2% | 0.89 | +1 | ||
| 7 | 1 | 15 | 1.44 | 80.0% | 0.87 | +2 | ||
| 8 | 2 | 38 | 1.37 | 57.9% | 0.97 | +2 | ||
| 9 | 1 | 18 | 1.50 | 66.7% | 0.83 | 0 | ||
| 10 | 1 | 15 | 1.30 | 66.7% | 0.87 | +1 |
U&Most match wins
U&T Gaming

Most played map
Clubhouse
Most present attacker
CAPITAO
Most present defender
WAMAI