
Master Six League — SEASON ONE: DIVISION 2
Master Six League
Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 2.21 | 73.7% | 1.11 | +3 | ||
| 2 | 1 | 15 | 1.40 | 73.3% | 0.93 | 0 | ||
| 3 | 1 | 15 | 1.89 | 60.0% | 1.13 | -1 | ||
| 4 | 1 | 15 | 1.50 | 80.0% | 1.00 | 0 | ||
| 5 | 1 | 15 | 1.44 | 80.0% | 0.87 | +2 | ||
| 6 | 2 | 38 | 1.37 | 57.9% | 0.97 | +2 | ||
| 7 | 1 | 15 | 1.30 | 66.7% | 0.87 | +1 | ||
| 8 | 1 | 15 | 1.08 | 53.3% | 0.87 | +1 | ||
| 9 | 1 | 15 | 1.11 | 66.7% | 0.67 | +1 | ||
| 10 | 1 | 15 | 1.00 | 60.0% | 0.67 | 0 |
MIMost match wins
Minii's Moo's

Most played map
Clubhouse
Most present attacker
HIBANA
Most present defender
SMOKE