Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 2.14 | 81.3% | 0.94 | +2 | ||
| 2 | 1 | 30 | 1.68 | 73.3% | 1.23 | +2 | ||
| 3 | 2 | 23 | 1.35 | 73.9% | 1.00 | +2 | ||
| 4 | 1 | 16 | 1.29 | 56.3% | 1.13 | -2 | ||
| 5 | 2 | 45 | 1.44 | 64.4% | 1.02 | +2 | ||
| 6 | 1 | 15 | 0.88 | 73.3% | 0.47 | +1 | ||
| 7 | 2 | 45 | 1.37 | 62.2% | 0.82 | 0 | ||
| 8 | 2 | 31 | 1.13 | 61.3% | 0.84 | -1 | ||
| 9 | 2 | 45 | 1.31 | 53.3% | 0.76 | 0 | ||
| 10 | 1 | 30 | 1.19 | 70.0% | 0.63 | +2 |
NIMost match wins
Ni Hao Fyn Shyt

Most played map
Nighthaven Labs
Most present attacker
GRIM
Most present defender
AZAMI