
Master Six League — SEASON ZERO: FOUNDER EVENT
Master Six League
Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 6.71 | 83.3% | 2.61 | +5 | ||
| 2 | 1 | 19 | 3.56 | 73.7% | 1.68 | +3 | ||
| 3 | 1 | 12 | 2.43 | 91.7% | 1.42 | +2 | ||
| 4 | 1 | 12 | 2.13 | 83.3% | 1.42 | 0 | ||
| 5 | 1 | 10 | 2.25 | 60.0% | 1.80 | +1 | ||
| 6 | 2 | 18 | 3.13 | 83.3% | 1.39 | +1 | ||
| 7 | 1 | 22 | 2.21 | 72.7% | 1.41 | +6 | ||
| 8 | 2 | 21 | 2.00 | 81.0% | 1.43 | +7 | ||
| 9 | 3 | 34 | 2.00 | 64.7% | 1.29 | +1 | ||
| 10 | 1 | 11 | 1.67 | 63.6% | 1.36 | +1 |
Most match wins
5NN

Most played map
Nighthaven Labs
Most present attacker
NOMAD
Most present defender
SMOKE