Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 2.50 | 85.7% | 0.71 | +3 | ||
| 2 | 1 | 7 | 4.00 | 71.4% | 1.14 | 0 | ||
| 3 | 1 | 7 | 3.50 | 71.4% | 1.00 | +1 | ||
| 4 | 2 | 17 | 2.00 | 76.5% | 0.94 | +4 | ||
| 5 | 1 | 7 | 1.75 | 71.4% | 1.00 | +4 | ||
| 6 | 1 | 7 | 1.67 | 85.7% | 0.71 | 0 | ||
| 7 | 1 | 8 | 1.00 | 62.5% | 0.75 | +1 | ||
| 8 | 2 | 17 | 1.00 | 64.7% | 0.53 | +1 | ||
| 9 | 1 | 7 | 0.75 | 42.9% | 0.43 | -1 | ||
| 10 | 2 | 16 | 0.77 | 50.0% | 0.63 | -4 |
UGMost match wins
ugly Guys

Most played map
Border
Most present attacker
ACE
Most present defender
KAID