Top players by Strave rating in this event scope.
| # | Player | Rating | Matches | Rounds | K/D | KOST | KPR | Entry |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 2.50 | 85.7% | 0.71 | +3 | ||
| 2 | 1 | 7 | 3.50 | 71.4% | 1.00 | +1 | ||
| 3 | 2 | 14 | 2.40 | 71.4% | 0.86 | +1 | ||
| 4 | 1 | 7 | 1.75 | 71.4% | 1.00 | +4 | ||
| 5 | 3 | 26 | 1.62 | 65.4% | 0.81 | +6 | ||
| 6 | 2 | 14 | 1.80 | 71.4% | 0.64 | +5 | ||
| 7 | 1 | 7 | 1.67 | 85.7% | 0.71 | 0 | ||
| 8 | 1 | 8 | 1.00 | 62.5% | 0.75 | +1 | ||
| 9 | 4 | 32 | 1.00 | 53.1% | 0.69 | -7 | ||
| 10 | 1 | 7 | 0.75 | 42.9% | 0.43 | -1 |
MIMost match wins
MIKU ESPORTS

Most played map
Clubhouse
Most present attacker
ACE
Most present defender
KAID