Date TBADate TBA
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| Stand-ins | |||||||||
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
Sep 14, 2026Sep 21, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.44 (Good) | 20–7 (+13) | 2.86 | 1.54 | 54% | 0 | 2–3 (-1) | 0 | 45% | |
| 1.52 (Good) | 18–7 (+11) | 2.57 | 1.38 | 77% | 2 | 2–0 (+2) | 0 | 33% | |
| 1.67 (Good) | 16–5 (+11) | 3.20 | 1.60 | 80% | 1 | 0–0 (0) | 0 | 25% | |
| 1.17 (Good) | 17–10 (+7) | 1.70 | 1.31 | 54% | 0 | 2–1 (+1) | 0 | 18% | |
| 1.24 (Good) | 16–9 (+7) | 1.78 | 1.23 | 54% | 1 | 1–1 (0) | 1 | 38% | |
| Stand-ins | |||||||||
| – | – | – | – | – | – | – | – | – | |
| 1.71 (Good) | 3–0 (+3) | 3.00 | 1.00 | 100% | 0 | 1–0 (+1) | 0 | 67% | |
Sep 4, 2026Sep 21, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.89 (Low) | 52–53 (-1) | 0.98 | 0.75 | 48% | 0 | 9–9 (0) | 0 | 92% | |
| 0.96 (Average) | 46–43 (+3) | 1.07 | 0.67 | 55% | 5 | 3–7 (-4) | 2 | 80% | |
| 0.90 (Average) | 45–48 (-3) | 0.94 | 0.65 | 54% | 3 | 6–4 (+2) | 0 | – | |
| 0.64 (Low) | 26–48 (-22) | 0.54 | 0.45 | 43% | 3 | 6–5 (+1) | 0 | 92% | |
| 0.86 (Low) | 31–36 (-5) | 0.86 | 0.65 | 54% | 1 | 6–7 (-1) | 0 | 100% | |
| Stand-ins | |||||||||
| – | – | – | – | – | – | – | – | – | |
| 1.03 (Average) | 25–25 (0) | 1.00 | 0.78 | 63% | 5 | 5–2 (+3) | 0 | 100% | |
Aug 15, 2026Sep 21, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.83 (Low) | 6–8 (-2) | 0.75 | 0.75 | 50% | 0 | 2–0 (+2) | 0 | 100% | |
| 0.67 (Low) | 5–7 (-2) | 0.71 | 0.63 | 38% | 0 | 0–1 (-1) | 0 | 100% | |
| 0.76 (Low) | 5–7 (-2) | 0.71 | 0.63 | 38% | 0 | 0–0 (0) | 1 | 100% | |
| 1.06 (Average) | 8–7 (+1) | 1.14 | 1.00 | 63% | 0 | 0–1 (-1) | 0 | 100% | |
| 0.15 (Low) | 1–8 (-7) | 0.13 | 0.13 | 13% | 0 | 1–3 (-2) | 0 | 100% |