Oct 12, 2026Oct 13, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.77 (Low) | 19–26 (-7) | 0.73 | 0.53 | 47% | 2 | 1–4 (-3) | 0 | 0% | |
| – | – | – | – | – | – | – | – | – | |
| 1.08 (Average) | 34–28 (+6) | 1.21 | 0.94 | 58% | 0 | 5–5 (0) | 1 | 0% | |
| 1.00 (Average) | 29–27 (+2) | 1.07 | 0.81 | 64% | 0 | 2–2 (0) | 0 | 0% | |
| 0.90 (Average) | 23–24 (-1) | 0.96 | 0.64 | 58% | 1 | 2–6 (-4) | 0 | 0% |
Aug 15, 2026Oct 12, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.51 (Low) | 9–31 (-22) | 0.29 | 0.22 | 34% | 5 | 2–8 (-6) | 0 | 0% | |
| 1.19 (Good) | 40–29 (+11) | 1.38 | 0.98 | 68% | 2 | 4–2 (+2) | 0 | 0% | |
| 0.86 (Low) | 26–30 (-4) | 0.87 | 0.63 | 51% | 1 | 4–7 (-3) | 2 | 0% | |
| 0.95 (Average) | 30–28 (+2) | 1.07 | 0.73 | 61% | 0 | 3–3 (0) | 0 | 0% | |
| 0.83 (Low) | 26–32 (-6) | 0.81 | 0.63 | 51% | 1 | 5–3 (+2) | 0 | 0% |
May 23, 2026Aug 9, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |