Aug 22, 2026Aug 23, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.99 (Good) | 15–2 (+13) | 7.50 | 1.36 | 100% | 1 | 6–0 (+6) | 2 | 0% | |
| 1.25 (Good) | 6–4 (+2) | 1.50 | 0.55 | 73% | 4 | 3–2 (+1) | 1 | 0% | |
| Stand-ins | |||||||||
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
Jul 19, 2026Jul 19, 2026
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – |