Jun 7, 2019Jun 10, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.21 (Good) | 66–42 (+24) | 1.57 | 1.14 | 74% | 1 | 12–4 (+8) | 0 | 33% | |
| 0.94 (Average) | 47–47 (0) | 1.00 | 0.81 | 63% | 1 | 13–10 (+3) | 1 | 38% | |
| 0.93 (Average) | 42–40 (+2) | 1.05 | 0.72 | 58% | 0 | 4–2 (+2) | 3 | 57% | |
| 0.71 (Low) | 27–45 (-18) | 0.60 | 0.47 | 56% | 0 | 3–3 (0) | 0 | 33% | |
| 0.70 (Low) | 23–45 (-22) | 0.51 | 0.40 | 56% | 4 | 2–5 (-3) | 0 | 43% |
Jan 9, 2019May 7, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 156–114 (+42) | 1.37 | 0.99 | 67% | 2 | 35–15 (+20) | 3 | 46% | |
| 0.90 (Average) | 107–113 (-6) | 0.95 | 0.68 | 64% | 1 | 11–16 (-5) | 2 | 47% | |
| 0.83 (Low) | 92–123 (-31) | 0.75 | 0.59 | 62% | 9 | 12–21 (-9) | 1 | 38% | |
| 0.75 (Low) | 31–50 (-19) | 0.62 | 0.48 | 61% | 1 | 1–6 (-5) | 0 | 42% |
Jun 26, 2018Nov 6, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 44–40 (+4) | 1.10 | 0.69 | 71% | 12 | 3–8 (-5) | 3 | 34% | |
| 0.96 (Average) | 89–88 (+1) | 1.01 | 0.68 | 70% | 4 | 7–18 (-11) | 2 | 46% | |
| 0.96 (Average) | 101–96 (+5) | 1.05 | 0.77 | 67% | 1 | 15–17 (-2) | 2 | 42% | |
| 0.95 (Average) | 108–95 (+13) | 1.14 | 0.82 | 61% | 0 | 19–19 (0) | 1 | 41% | |
| 0.90 (Average) | 75–91 (-16) | 0.82 | 0.57 | 71% | 0 | 7–6 (+1) | 0 | 36% |
Sep 7, 2018Sep 9, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.82 (Good) | 18–2 (+16) | 9.00 | 1.50 | 100% | 0 | 4–0 (+4) | 0 | 44% | |
| 1.47 (Good) | 9–0 (+9) | 9.00 | 0.75 | 100% | 0 | 0–0 (0) | 0 | 33% | |
| 1.47 (Good) | 13–5 (+8) | 2.60 | 1.08 | 100% | 0 | 2–0 (+2) | 0 | 46% | |
| 1.37 (Good) | 12–5 (+7) | 2.40 | 1.00 | 75% | 3 | 1–0 (+1) | 0 | 33% | |
| 1.01 (Average) | 8–6 (+2) | 1.33 | 0.67 | 66% | 0 | 3–2 (+1) | 0 | 38% |
Jun 1, 2018Jun 3, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.09 (Average) | 52–43 (+9) | 1.21 | 1.00 | 67% | 0 | 20–10 (+10) | 3 | 50% | |
| 1.04 (Average) | 41–36 (+5) | 1.14 | 0.79 | 75% | 0 | 2–4 (-2) | 1 | 51% | |
| 0.97 (Average) | 37–38 (-1) | 0.97 | 0.71 | 71% | 1 | 6–0 (+6) | 0 | 41% | |
| 0.93 (Average) | 30–38 (-8) | 0.79 | 0.58 | 73% | 5 | 4–3 (+1) | 0 | 73% | |
| 0.84 (Low) | 28–35 (-7) | 0.80 | 0.54 | 61% | 3 | 1–2 (-1) | 0 | 32% |
Mar 13, 2018May 5, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 46–39 (+7) | 1.18 | 0.82 | 78% | 4 | 3–1 (+2) | 1 | 50% | |
| 1.02 (Average) | 32–32 (0) | 1.00 | 0.57 | 71% | 5 | 4–3 (+1) | 3 | 31% | |
| 0.99 (Average) | 51–42 (+9) | 1.21 | 0.91 | 58% | 2 | 11–10 (+1) | 1 | 41% | |
| 0.98 (Average) | 39–41 (-2) | 0.95 | 0.70 | 73% | 3 | 3–5 (-2) | 1 | 31% | |
| 0.90 (Average) | 40–45 (-5) | 0.89 | 0.71 | 67% | 0 | 10–5 (+5) | 0 | 48% |
Nov 18, 2017Nov 19, 2017
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.79 (Low) | 8–12 (-4) | 0.67 | 0.53 | 60% | 2 | 0–2 (-2) | 0 | 50% | |
| 0.75 (Low) | 7–13 (-6) | 0.54 | 0.47 | 60% | 0 | 1–2 (-1) | 1 | 43% | |
| 0.71 (Low) | 9–12 (-3) | 0.75 | 0.60 | 46% | 0 | 0–0 (0) | 0 | 11% | |
| 0.68 (Low) | 8–14 (-6) | 0.57 | 0.53 | 53% | 0 | 3–1 (+2) | 0 | 38% | |
| 0.57 (Low) | 6–13 (-7) | 0.46 | 0.40 | 46% | 0 | 2–3 (-1) | 0 | 50% |
Sep 19, 2017Oct 31, 2017
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 (Average) | 57–58 (-1) | 0.98 | 0.65 | 71% | 2 | 8–8 (0) | 3 | 44% | |
| 0.97 (Average) | 64–63 (+1) | 1.02 | 0.73 | 69% | 5 | 11–9 (+2) | 0 | 45% | |
| 0.97 (Average) | 63–60 (+3) | 1.05 | 0.72 | 66% | 3 | 6–8 (-2) | 2 | 59% | |
| 0.83 (Low) | 48–62 (-14) | 0.77 | 0.55 | 60% | 5 | 3–9 (-6) | 2 | 42% | |
| 0.80 (Low) | 61–68 (-7) | 0.90 | 0.69 | 52% | 1 | 9–14 (-5) | 0 | 41% |
Jun 13, 2017Jul 25, 2017
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 (Average) | 31–32 (-1) | 0.97 | 0.72 | 65% | 1 | 6–6 (0) | 0 | 45% | |
| 0.82 (Low) | 27–35 (-8) | 0.77 | 0.63 | 60% | 2 | 5–5 (0) | 0 | 30% | |
| 0.81 (Low) | 31–34 (-3) | 0.91 | 0.72 | 53% | 0 | 3–6 (-3) | 0 | 42% | |
| 0.80 (Low) | 28–35 (-7) | 0.80 | 0.65 | 53% | 4 | 2–3 (-1) | 0 | 36% | |
| 0.80 (Low) | 24–30 (-6) | 0.80 | 0.56 | 58% | 0 | 3–4 (-1) | 0 | 46% |