Jun 17, 2019Oct 31, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 (Average) | 101–99 (+2) | 1.02 | 0.68 | 59% | 5 | 3–6 (-3) | 5 | 40% | |
| 0.91 (Average) | 107–104 (+3) | 1.03 | 0.72 | 59% | 4 | 17–13 (+4) | 2 | 37% | |
| 0.85 (Low) | 89–105 (-16) | 0.85 | 0.60 | 59% | 3 | 10–11 (-1) | 2 | 51% | |
| 0.84 (Low) | 115–120 (-5) | 0.96 | 0.77 | 53% | 2 | 29–30 (-1) | 1 | 43% | |
| 0.77 (Low) | 69–91 (-22) | 0.76 | 0.59 | 55% | 1 | 6–14 (-8) | 1 | 55% | |
| 0.74 (Low) | 19–25 (-6) | 0.76 | 0.58 | 51% | 1 | 2–7 (-5) | 0 | 63% |
Sep 6, 2019Sep 8, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.75 (Low) | 22–31 (-9) | 0.71 | 0.58 | 50% | 0 | 1–3 (-2) | 3 | 36% | |
| 0.74 (Low) | 21–32 (-11) | 0.66 | 0.55 | 52% | 3 | 2–4 (-2) | 1 | 67% | |
| 0.59 (Low) | 20–34 (-14) | 0.59 | 0.53 | 44% | 0 | 3–11 (-8) | 0 | 70% | |
| 0.57 (Low) | 16–33 (-17) | 0.48 | 0.42 | 42% | 1 | 3–5 (-2) | 0 | 25% | |
| 0.53 (Low) | 16–35 (-19) | 0.46 | 0.42 | 39% | 1 | 3–3 (0) | 0 | 44% |
Jul 5, 2019Jul 7, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 40–28 (+12) | 1.43 | 0.80 | 70% | 0 | 2–2 (0) | 1 | 38% | |
| 1.01 (Average) | 41–35 (+6) | 1.17 | 0.82 | 64% | 1 | 4–6 (-2) | 3 | 46% | |
| 0.92 (Average) | 38–34 (+4) | 1.12 | 0.76 | 58% | 3 | 7–13 (-6) | 0 | 47% | |
| 0.86 (Low) | 29–35 (-6) | 0.83 | 0.58 | 60% | 3 | 5–5 (0) | 0 | 52% | |
| 0.85 (Low) | 29–37 (-8) | 0.78 | 0.58 | 66% | 0 | 3–2 (+1) | 0 | 41% |
Jun 7, 2019Jun 10, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 114–79 (+35) | 1.44 | 0.97 | 68% | 1 | 17–6 (+11) | 1 | 44% | |
| 0.92 (Average) | 73–82 (-9) | 0.89 | 0.62 | 65% | 11 | 12–11 (+1) | 0 | 38% | |
| 0.91 (Average) | 81–76 (+5) | 1.07 | 0.69 | 61% | 1 | 8–9 (-1) | 0 | 53% | |
| 0.84 (Low) | 84–87 (-3) | 0.97 | 0.71 | 51% | 0 | 19–25 (-6) | 3 | 44% | |
| 0.78 (Low) | 55–77 (-22) | 0.71 | 0.47 | 55% | 5 | 4–7 (-3) | 1 | 25% |
Jan 10, 2019May 10, 2019
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 (Average) | 123–103 (+20) | 1.19 | 0.86 | 62% | 2 | 10–13 (-3) | 0 | 51% | |
| 0.92 (Average) | 89–88 (+1) | 1.01 | 0.62 | 62% | 1 | 3–6 (-3) | 6 | 37% | |
| 0.92 (Average) | 111–103 (+8) | 1.08 | 0.78 | 60% | 1 | 16–20 (-4) | 0 | 45% | |
| 0.84 (Low) | 102–108 (-6) | 0.94 | 0.71 | 54% | 0 | 26–28 (-2) | 0 | 34% | |
| 0.81 (Low) | 76–102 (-26) | 0.75 | 0.53 | 58% | 9 | 10–11 (-1) | 0 | 43% |
Nov 30, 2018Dec 2, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.90 (Average) | 12–14 (-2) | 0.86 | 0.57 | 71% | 0 | 1–2 (-1) | 0 | 67% | |
| 0.88 (Low) | 15–16 (-1) | 0.94 | 0.71 | 61% | 1 | 0–1 (-1) | 0 | 27% | |
| 0.81 (Low) | 14–16 (-2) | 0.88 | 0.67 | 57% | 1 | 2–7 (-5) | 0 | 43% | |
| 0.67 (Low) | 10–18 (-8) | 0.56 | 0.48 | 57% | 0 | 0–2 (-2) | 0 | 30% | |
| 0.63 (Low) | 11–15 (-4) | 0.73 | 0.52 | 33% | 0 | 3–3 (0) | 0 | 55% |
Jun 28, 2018Nov 8, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.01 (Average) | 93–86 (+7) | 1.08 | 0.74 | 68% | 9 | 15–12 (+3) | 2 | 53% | |
| 0.97 (Average) | 80–85 (-5) | 0.94 | 0.63 | 73% | 5 | 5–7 (-2) | 2 | 40% | |
| 0.94 (Average) | 95–88 (+7) | 1.08 | 0.75 | 61% | 1 | 17–13 (+4) | 2 | 52% | |
| 0.93 (Average) | 100–93 (+7) | 1.08 | 0.79 | 58% | 7 | 21–19 (+2) | 0 | 45% | |
| 0.81 (Low) | 69–87 (-18) | 0.79 | 0.55 | 59% | 1 | 6–9 (-3) | 0 | 41% |
Sep 7, 2018Sep 9, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.21 (Good) | 19–12 (+7) | 1.58 | 1.19 | 75% | 0 | 2–1 (+1) | 0 | 47% | |
| 0.78 (Low) | 10–12 (-2) | 0.83 | 0.63 | 50% | 0 | 2–1 (+1) | 0 | 50% | |
| 0.68 (Low) | 5–13 (-8) | 0.38 | 0.31 | 68% | 0 | 0–1 (-1) | 0 | 40% | |
| 0.63 (Low) | 7–14 (-7) | 0.50 | 0.44 | 50% | 1 | 1–2 (-1) | 0 | 29% | |
| 0.56 (Low) | 7–14 (-7) | 0.50 | 0.44 | 43% | 0 | 2–4 (-2) | 0 | 43% |
Jul 12, 2018Jul 14, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.13 (Good) | 39–28 (+11) | 1.39 | 0.83 | 78% | 1 | 5–0 (+5) | 0 | 33% | |
| 1.07 (Average) | 35–29 (+6) | 1.21 | 0.74 | 74% | 1 | 3–2 (+1) | 2 | 40% | |
| 1.06 (Average) | 37–30 (+7) | 1.23 | 0.79 | 72% | 4 | 1–2 (-1) | 0 | 49% | |
| 1.00 (Average) | 30–32 (-2) | 0.94 | 0.64 | 78% | 1 | 8–0 (+8) | 0 | 50% | |
| 0.86 (Low) | 34–36 (-2) | 0.94 | 0.72 | 57% | 0 | 14–11 (+3) | 0 | 47% |
Jun 1, 2018Jun 3, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 22–17 (+5) | 1.29 | 0.92 | 70% | 0 | 1–1 (0) | 1 | 45% | |
| 0.96 (Average) | 16–19 (-3) | 0.84 | 0.67 | 75% | 2 | 2–1 (+1) | 0 | 56% | |
| 0.89 (Low) | 14–15 (-1) | 0.93 | 0.58 | 58% | 1 | 1–1 (0) | 1 | 14% | |
| 0.88 (Low) | 17–17 (0) | 1.00 | 0.71 | 58% | 0 | 5–5 (0) | 0 | 41% | |
| 0.79 (Low) | 16–20 (-4) | 0.80 | 0.67 | 54% | 2 | 2–5 (-3) | 0 | 63% |
Mar 15, 2018May 6, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.85 (Low) | 35–44 (-9) | 0.80 | 0.67 | 53% | 7 | 5–13 (-8) | 4 | 43% | |
| 0.78 (Low) | 32–43 (-11) | 0.74 | 0.62 | 57% | 0 | 2–2 (0) | 0 | 59% | |
| 0.73 (Low) | 28–40 (-12) | 0.70 | 0.54 | 50% | 2 | 3–9 (-6) | 1 | 46% | |
| 0.73 (Low) | 27–41 (-14) | 0.66 | 0.52 | 55% | 0 | 2–2 (0) | 0 | 52% | |
| 0.59 (Low) | 21–46 (-25) | 0.46 | 0.40 | 48% | 2 | 5–9 (-4) | 0 | 52% |