Oct 13, 2018Oct 14, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 1.16 (Good) | 13–10 (+3) | 1.30 | 0.93 | 85% | 0 | 2–0 (+2) | 0 | 62% | |
| 0.93 (Average) | 11–11 (0) | 1.00 | 0.79 | 64% | 0 | 2–1 (+1) | 0 | 55% | |
| 0.70 (Low) | 8–12 (-4) | 0.67 | 0.57 | 50% | 0 | 2–1 (+1) | 0 | 38% | |
| 0.36 (Low) | 3–12 (-9) | 0.25 | 0.21 | 28% | 0 | 0–2 (-2) | 0 | 67% | |
| 0.17 (Low) | 1–14 (-13) | 0.07 | 0.07 | 21% | 0 | 0–4 (-4) | 0 | 0% |
Jun 27, 2018Jul 19, 2018
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.96 (Average) | 14–15 (-1) | 0.93 | 0.78 | 66% | 3 | 2–3 (-1) | 0 | 57% | |
| 0.90 (Average) | 11–13 (-2) | 0.85 | 0.61 | 66% | 1 | 1–0 (+1) | 0 | 27% | |
| 0.86 (Low) | 11–13 (-2) | 0.85 | 0.61 | 61% | 0 | 4–1 (+3) | 0 | 36% | |
| 0.70 (Low) | 8–15 (-7) | 0.53 | 0.44 | 61% | 0 | 1–1 (0) | 0 | 25% | |
| 0.49 (Low) | 9–17 (-8) | 0.53 | 0.50 | 33% | 0 | 1–4 (-3) | 0 | 44% |
Oct 21, 2017Oct 22, 2017
| Player | Rating | K–D | K/D | KPR | KOST | Plants | Entry | 1vX | HS % |
|---|---|---|---|---|---|---|---|---|---|
| 0.88 (Low) | 16–16 (0) | 1.00 | 0.73 | 59% | 0 | 2–2 (0) | 0 | 44% | |
| 0.88 (Low) | 18–17 (+1) | 1.06 | 0.82 | 54% | 1 | 1–3 (-2) | 0 | 44% | |
| 0.79 (Low) | 11–16 (-5) | 0.69 | 0.50 | 63% | 0 | 1–1 (0) | 0 | 36% | |
| 0.77 (Low) | 11–16 (-5) | 0.69 | 0.50 | 54% | 1 | 2–4 (-2) | 1 | 45% | |
| 0.75 (Low) | 13–17 (-4) | 0.76 | 0.59 | 50% | 0 | 4–2 (+2) | 0 | 46% |